INPUT SUMMARY
	15 ballots
	Choosing 4 winners
	Need ceil((15 + 1)/(4 + 1)) = 4 ballots to win

	BALLOT MARKS	1ST	2ND	NONE
	A                 5	  6	   0
	B                 6	  9	   0
	C                 4	  0	   0
	D                 0	  0	   0
	E                 0	  0	   0
	H                 0	  0	   0
	I                 0	  0	   0

CURRENT ASSIGNMENT OF BALLOTS (4 needed to win)
	A:
		['A', 'B', 'C', 'D', 'E', 'H', 'I']
		['A', 'B', 'C', 'D', 'E', 'H', 'I']
		['A', 'B', 'C', 'D', 'E', 'H', 'I']
		['A', 'B', 'C', 'D', 'E', 'H', 'I']
		['A', 'B', 'C', 'D', 'E', 'H', 'I']
	C:
		['C', 'B', 'A', 'D', 'E', 'H', 'I']
		['C', 'B', 'A', 'D', 'E', 'H', 'I']
		['C', 'B', 'A', 'D', 'E', 'H', 'I']
		['C', 'B', 'A', 'D', 'E', 'H', 'I']
	B:
		['B', 'A', 'C', 'D', 'E', 'H', 'I']
		['B', 'A', 'C', 'D', 'E', 'H', 'I']
		['B', 'A', 'C', 'D', 'E', 'H', 'I']
		['B', 'A', 'C', 'D', 'E', 'H', 'I']
		['B', 'A', 'C', 'D', 'E', 'H', 'I']
		['B', 'A', 'C', 'D', 'E', 'H', 'I']

Tracked 10215 alternative decisions (skipped 8160 with low probability)

FINAL RESULTS
1.000000: ['B', 'A', 'C', 'D']
